Career Game Archive: Samuel Simoens

Status: Inactive
Season Date Opponent Level/Tourney PTS AST STL REB BLK TO PF FG FG% 3P 3P% FT FT%
'23-24 2023-11-09 Marion Ave. T-Wolf Classic 7 1 0 6 0 1 5 3/ -- 1/ -- 0/0 --
'23-24 2023-11-09 Pleasantville T-Wolf Classic 10 0 1 6 0 3 1 4/ -- 2/ -- 0/0 --
'23-24 2023-11-09 Northwest (OH) T-Wolf Classic 8 0 0 9 0 5 4 4/ -- / -- 0/0 --
'23-24 2023-11-09 Marion Ave. T-Wolf Classic 10 0 0 5 0 2 1 4/ -- 1/ -- 1/2 50.0
'23-24 2023-11-10 PCA T-Wolf Classic 7 0 2 6 2 1 4 3/11 27.3 1/4 25.0 0/2 0.0
'23-24 2023-11-10 Marshalltown T-Wolf Classic 6 0 1 1 0 1 4 2/8 25.0 0/2 0.0 2/4 50.0
'23-24 2023-12-01 Pleasantville Varsity 10 1 0 11 0 4 3 4/11 36.4 1/5 20.0 1/2 50.0
'23-24 2023-12-08 PCA Varsity 19 1 2 11 2 2 3 7/13 53.8 0/3 0.0 5/7 71.4
'23-24 2023-12-12 Marion Ave. Varsity 20 1 3 14 0 3 3 5/15 33.3 3/10 30.0 5/6 83.3
'23-24 2024-01-19 Marshalltown Varsity 11 3 4 5 0 4 3 4/14 28.6 1/7 14.3 2/5 40.0
'23-24 2024-01-23 Pleasantville Varsity 8 0 2 6 1 4 4 3/12 25.0 2/8 25.0 0/2 0.0
'23-24 2024-02-01 Jordan PCA 9 2 1 7 0 2 0 4/5 80.0 1/1 100.0 0/2 0.0
'23-24 2024-02-01 Richland Center PCA 13 0 1 6 0 1 1 5/11 45.5 1/3 33.3 2/6 33.3
'23-24 2024-02-02 Highland PCA 13 0 2 3 0 1 1 6/22 27.3 1/8 12.5 0/1 0.0
'23-24 2024-02-02 PCA PCA 5 0 1 6 1 2 1 2/10 20.0 1/3 33.3 0/0 --
'23-24 2024-02-09 Marshalltown Varsity 16 2 2 6 0 4 5 6/18 33.3 1/6 16.7 3/4 75.0
'23-24 2024-02-20 Marion Ave. Varsity 11 3 2 9 0 6 4 5/14 35.7 1/5 20.0 0/3 0.0
'23-24 2024-02-22 Badger State Badger State 12 0 1 2 0 3 1 4/16 25.0 1/8 12.5 3/4 75.0
'23-24 2024-02-22 Jordan Badger State 13 3 3 9 3 4 2 4/10 40.0 1/3 33.3 4/7 57.1
'23-24 2024-02-23 Marion Ave. Badger State 7 1 2 7 1 5 1 2/5 40.0 0/1 0.0 3/4 75.0
Season Date Opponent Level/Tourney PTS AST STL REB BLK TO PF FG FG% 3P 3P% FT FT%