Career Game Archive: Jonathan Fopma

Status: Active
Season Date Opponent Level/Tourney PTS AST STL REB BLK TO PF FG FG% 3P 3P% FT FT%
'24-25 2024-11-14 Badger State 1 T-Wolf Classic 0 0 1 5 0 2 0 0/4 0.0 0/3 0.0 0/0 --
'24-25 2024-11-14 PCA 2 T-Wolf Classic 0 0 2 1 0 1 2 0/2 0.0 0/0 -- 0/0 --
'24-25 2024-11-14 Harvest T-Wolf Classic 5 0 2 5 0 1 3 2/8 25.0 1/6 16.7 0/0 --
'24-25 2024-11-15 PCA 1 T-Wolf Classic 6 0 2 2 0 1 2 2/5 40.0 2/4 50.0 0/0 --
'24-25 2024-11-15 Northwest (OH) T-Wolf Classic 0 0 0 3 0 0 2 0/3 0.0 0/2 0.0 0/0 --
'24-25 2024-11-15 Badger State 1 T-Wolf Classic 2 0 0 0 0 0 0 1/2 50.0 0/0 -- 0/0 --
'24-25 2024-11-15 Northwest (OH) T-Wolf Classic 11 0 0 1 1 0 0 4/5 80.0 2/3 66.7 1/2 50.0
'24-25 2024-11-15 Badger State T-Wolf Classic 10 0 3 1 0 3 1 3/9 33.3 1/6 16.7 3/4 75.0
'24-25 2024-12-06 Pleasantville Varsity 8 2 1 4 0 0 3 4/9 44.4 0/3 0.0 0/0 --
'24-25 2024-12-09 Geneseo Varsity 10 2 4 3 0 0 1 5/15 33.3 0/6 0.0 0/0 --
'24-25 2025-01-10 Marshalltown Varsity 21 0 0 5 1 3 1 7/20 35.0 5/11 45.5 2/2 100.0
'24-25 2025-01-14 PCA Varsity 7 0 1 6 0 3 3 3/10 30.0 1/7 14.3 0/0 --
'24-25 2025-01-17 Geneseo Varsity 7 2 5 3 0 0 1 3/10 30.0 0/4 0.0 1/2 50.0
'24-25 2025-01-24 PCA Varsity 3 1 2 3 0 3 1 1/12 8.3 0/4 0.0 1/2 50.0
'24-25 2025-01-28 Marion Ave. Varsity 11 0 4 6 2 3 2 4/14 28.6 2/9 22.2 1/3 33.3
'24-25 2025-01-31 Harvest Varsity 18 1 2 12 0 4 0 5/12 41.7 2/5 40.0 6/7 85.7
'24-25 2025-02-06 Wyldewood PCA 7 0 1 6 0 3 0 2/11 18.2 2/8 25.0 1/2 50.0
'24-25 2025-02-06 Marion Ave. PCA 16 2 1 6 1 2 0 7/13 53.8 1/4 25.0 1/1 100.0
'24-25 2025-02-07 Richland Center PCA 9 2 1 4 0 1 0 3/11 27.3 1/5 20.0 2/4 50.0
'24-25 2025-02-07 Highland PCA 2 2 0 1 0 0 1 1/13 7.7 0/9 0.0 0/0 --
'24-25 2025-02-13 PCA 2 Badger State 8 5 3 4 1 1 0 4/13 30.8 0/2 0.0 0/0 --
'24-25 2025-02-13 Badger State 1 Badger State 8 1 1 3 0 0 0 3/15 20.0 2/8 25.0 0/0 --
'24-25 2025-02-14 PCA 1 Badger State 10 1 2 3 2 0 3 4/11 36.4 2/6 33.3 0/2 0.0
'24-25 2025-02-14 Badger State 2 Badger State 15 3 1 4 1 3 1 6/17 35.3 2/10 20.0 1/3 33.3
'24-25 2025-02-14 Tri-County Badger State 8 0 1 1 0 3 0 3/15 20.0 1/10 10.0 1/2 50.0
'24-25 2025-02-18 Marion Ave. Varsity 20 1 2 3 0 4 0 8/21 38.1 3/9 33.3 1/3 33.3
'24-25 2025-02-21 Harvest Varsity 23 1 2 4 0 1 1 8/21 38.1 3/8 37.5 4/6 66.7
'24-25 2025-02-28 Marshalltown Varsity 15 1 5 4 2 2 5 7/15 46.7 1/5 20.0 0/0 --
'25-26 2025-11-13 Northwest (OH) T-Wolf Classic 14 0 1 3 1 1 2 5/9 55.6 4/7 57.1 0/0 --
'25-26 2025-11-13 Pleasantville T-Wolf Classic 9 1 0 1 2 1 1 4/7 57.1 1/4 25.0 0/1 0.0
'25-26 2025-11-13 Marshalltown T-Wolf Classic 4 0 1 3 1 4 1 2/9 22.2 0/5 0.0 0/0 --
'25-26 2025-11-14 Harvest T-Wolf Classic 20 0 3 2 1 3 1 7/14 50.0 6/11 54.5 0/0 --
'25-26 2025-11-14 Badger State T-Wolf Classic 7 0 1 0 0 1 4 2/8 25.0 0/6 0.0 3/3 100.0
'25-26 2025-11-14 Marshalltown T-Wolf Classic 21 1 1 3 0 2 1 8/15 53.3 2/7 28.6 3/6 50.0
'25-26 2025-11-14 Marion Ave. T-Wolf Classic 9 0 0 1 0 0 0 4/13 30.8 1/7 14.3 0/0 --
'25-26 2025-12-02 PCA Varsity 30 3 2 7 1 5 4 13/30 43.3 3/10 30.0 1/4 25.0
'25-26 2025-12-05 Marshalltown Varsity 18 1 2 5 1 3 4 7/21 33.3 2/9 22.2 2/4 50.0
'25-26 2025-12-12 Geneseo Varsity 17 6 4 5 0 4 1 8/14 57.1 1/3 33.3 0/0 --
'25-26 2025-12-16 Harvest Varsity 21 2 0 6 3 1 0 9/26 34.6 2/8 25.0 1/2 50.0
'25-26 2025-12-19 Pleasantville Varsity 26 2 2 7 1 4 0 12/17 70.6 1/3 33.3 1/1 100.0
'25-26 2026-01-06 PCA Varsity 14 1 2 2 1 6 5 6/14 42.9 1/6 16.7 1/3 33.3
'25-26 2026-01-09 Marshalltown Varsity 24 2 1 9 0 0 1 9/21 42.9 4/11 36.4 2/4 50.0
'25-26 2026-01-12 Pleasantville Varsity 22 2 3 8 3 1 4 10/23 43.5 1/6 16.7 1/3 33.3
'25-26 2026-01-16 Marion Ave. Varsity 15 0 2 8 0 2 1 7/17 41.2 0/4 0.0 1/2 50.0
'25-26 2026-01-22 Badger State 2 Badger State 16 4 2 10 1 4 0 6/13 46.2 3/7 42.9 1/2 50.0
'25-26 2026-01-22 City Baptist Badger State 13 2 0 7 3 3 2 6/10 60.0 1/1 100.0 0/1 0.0
'25-26 2026-01-23 Badger State 2 Badger State 15 3 3 6 1 1 0 7/11 63.6 0/4 0.0 1/2 50.0
'25-26 2026-01-23 Badger State 1 Badger State 4 0 2 2 0 1 1 2/15 13.3 0/9 0.0 0/0 --
'25-26 2026-01-29 Pleasantville 2 Marion Ave 10 2 5 2 0 0 1 5/7 71.4 0/1 0.0 0/0 --
'25-26 2026-01-29 Marion Ave 2 Marion Ave 6 1 2 3 1 0 0 3/6 50.0 0/0 -- 0/0 --
'25-26 2026-01-29 PCA 1 Marion Ave 2 0 1 2 1 1 1 1/8 12.5 0/2 0.0 0/0 --
'25-26 2026-01-30 Pleasantville 1 Marion Ave 20 4 1 5 0 0 1 7/14 50.0 3/5 60.0 3/4 75.0
'25-26 2026-01-30 Marion Ave 1 Marion Ave 17 0 5 2 2 3 1 7/16 43.8 2/5 40.0 1/3 33.3
'25-26 2026-01-30 PCA 1 Marion Ave 16 3 2 12 1 2 4 6/15 40.0 3/9 33.3 1/2 50.0
'25-26 2026-02-05 Roanoke (IN) PCA 15 2 1 8 1 2 2 5/17 29.4 2/8 25.0 3/4 75.0
'25-26 2026-02-05 Marion Ave 2 PCA 6 3 1 3 2 1 1 3/6 50.0 0/0 -- 0/1 0.0
'25-26 2026-02-06 Richland Center PCA 24 1 4 10 1 4 0 10/22 45.5 2/3 66.7 2/4 50.0
'25-26 2026-02-06 North Port PCA 13 7 1 7 1 3 2 5/17 29.4 1/4 25.0 2/2 100.0
'25-26 2026-02-06 Marion Ave 1 PCA 19 0 2 4 2 5 3 7/15 46.7 3/7 42.9 2/2 100.0
'25-26 2026-02-09 Marion Ave. Varsity 28 5 6 5 3 4 1 10/25 40.0 3/9 33.3 5/8 62.5
'25-26 2026-02-10 Geneseo Varsity 14 2 3 6 2 4 2 7/18 38.9 0/4 0.0 0/1 0.0
Season Date Opponent Level/Tourney PTS AST STL REB BLK TO PF FG FG% 3P 3P% FT FT%